Windsurf Blog #001
- Published in Windsurf Blog
- Be the first to comment!
- 24 Jan
(.)(.)
) (
Y
(.)(.)
) (
Y
CLICK_TO_ENLARGE
CLICK_TO_ENLARGE
CLICK_TO_ENLARGE
CLICK_TO_ENLARGE
CLICK_TO_ENLARGE
CLICK_TO_ENLARGE
CLICK_TO_ENLARGE
CLICK_TO_ENLARGE
CLICK_TO_ENLARGE
CLICK_TO_ENLARGE
CLICK_TO_ENLARGE
CLICK_TO_ENLARGE
CLICK_TO_ENLARGE
CLICK_TO_ENLARGE
CLICK_TO_ENLARGE
CLICK_TO_ENLARGE
CLICK_TO_ENLARGE
CLICK_TO_ENLARGE
CLICK_TO_ENLARGE
CLICK_TO_ENLARGE
CLICK_TO_ENLARGE
CLICK_TO_ENLARGE
CLICK_TO_ENLARGE
CLICK_TO_ENLARGE
CLICK_TO_ENLARGE
CLICK_TO_ENLARGE
CLICK_TO_ENLARGE
CLICK_TO_ENLARGE
CLICK_TO_ENLARGE
CLICK_TO_ENLARGE
CLICK_TO_ENLARGE
CLICK_TO_ENLARGE
CLICK_TO_ENLARGE
CLICK_TO_ENLARGE
Here's a list of our pre-loved SUP's in-store:
| Naish | Hokua | 7'8 x 29 | 115L | $1,395 | |
| Naish | Hokua | 2012 | 7'8 x 29 | 115L | $1,200 |
| Starboard | Pro | 2012 | 8' x 28" | 110L | $1,195 |
| Starboard | Pro | 2012 | 8'5 x 29 | 123L | $1,300 |
| Gerry Lopez | 8'10" x 28.5" | $995 | |||
| McTavish | 9'0 x 29" | $695 | |||
| Naish | Hokua | 9'0 x 28 3/4 | $1,100 | ||
| Naish | Mana | 2009 | 9'5" x 32" | 160L | $1,200 |
| PSH | Ripper | 9'6 x 29 1/4 | $1,100 | ||
| 7S | 9'8 x 29.75 | $750 | |||
| Naish | Semi Gun | 2009 | 9'8 x 27 1/8 | 130L | $999 |
| Naish | Semi Gun | 2012 | 9'8 x 27 1/8 | 130L | $899 |
| ISLE | 9'8 X 28 3/4 | $800 | |||
| Starboard | Element -Silver AST | 9'8 x 30 | $1,295 | ||
| Fanatic | Semi Gun | 2012 | 9'9'' x 28 1/2'' | 131L | $1,195 |
| Starboard | Whopper | 10'x 34" | $1,399 | ||
| Coreban | SL Pro Model | 10'0 x 29 1/2" | $999 | ||
| Starboard | Wide Point Candy | 2012 | 10'5 x 32'' | 186L | $1,000 |
| Starboard | Wide Point Silver | 2013 | 10'5 x 32'' | 186L | $1,200 |
| Starboard | Avanti | 2012 | 11'2 x 36" | 230L | $1,295 |
| Coreban | Cruiser | 11'6 x 30" | $1,200 | ||
| Fanatic | Fly Race | 2012 | 12'6 x 30.5 | $999 | |
| Naish | Glyde GS | 2013 | 12'6 x 28 | $1,195 | |
| Starboard | BOP Race | 2011 | 12'6 | $1,395 | |
| Starboard | "The New" | 2012 | 12'6 x 25'' | 280L | $1,200 |
| Starboard | Ace AST | 12'6 x 27 | $1,295 | ||
| Surftech | Lahui Kai | 12'6" x 28" | $1,850 | ||
| SIC | x14 | 14' x 29" | $1,499 | ||
| Angulo | Shaka | 14' x 30 | 250L | $999 | |
| Bark | Expidition | 14' | $1,100 |
Contact us by email or phone to confirm what you are chasing is still in store... these things move quick !